This chart provides the background for the estimated retail values. Some of the values are estimates and averages with an update to reflect 2008 costs. (June 2008 updated)
For example we used the midpoint between hardcover and paperback of a book from a discount online store for that value to allow for different types of books borrowed.
A list of estimated or average New York values with explanation
Item | Estimated Retail Value | Values Explained |
---|---|---|
Book Borrowed | $27.00 | Average cost of hardcover for adults |
Paperback Book Borrowed | $7.00 | Average cost of paperback for adults |
Children Book Borrowed | $20.00 | Average cost of hardcover for children |
Magazine Borrowed | $3.50 | Average cost to purchase a popular periodical issue |
Video Purchased | $22.00 | Average cost to purchase a popular video |
Audio Books Borrowed | $30.00 | Average cost to purchase an audio book |
Magazine/Newspaper Use in Library | $1.00 | Average monthly cost of a popular periodical/newspapers issue |
Interlibrary Loan | $30.00 | Average national cost for loans |
Meeting Room Use per Hour | $50.00 | Estimate |
Program/Class Attended - Adult | $10.00 | Estimate |
Program Attended - Children | $6.00 | Estimate |
Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center |
New York Newspapers Online Articles Viewed | $1.00 | Average cost per article |
Other Database Searching - Number of Months Used | $20.00 | Minimum Cost for Monthly Access to Sample Online Database |
Reference Questions | $15.00 | Estimated cost per question |
Based initially on the calculator from the Massachusetts Library Association.